Current File : //proc/stat
cpu  5566184847 107099166 1607604731 2290206902 200703019 0 572626552 17810511 0 0
cpu0 233058914 4507094 67249583 96222568 8475569 0 21465112 709064 0 0
cpu1 233442207 4509144 67186873 96133367 8486931 0 21374820 707853 0 0
cpu2 233494326 4448242 67162010 96138930 8497839 0 21423417 705954 0 0
cpu3 233316880 4476149 67299943 96273911 8493859 0 21309702 709025 0 0
cpu4 233600341 4495861 67369607 96509771 8523721 0 20668110 703304 0 0
cpu5 234163822 4512714 67214943 96162425 8484941 0 20665052 704148 0 0
cpu6 233862238 4478041 67255168 96373857 8489943 0 20741356 703211 0 0
cpu7 233858136 4495852 67281666 96330735 8489728 0 20747392 703824 0 0
cpu8 231919225 4543120 67699152 97074975 8598881 0 21188175 714056 0 0
cpu9 233400757 4510620 67288613 96214053 8471953 0 21311543 707038 0 0
cpu10 233554571 4447652 67160679 96199147 8474557 0 21369863 705564 0 0
cpu11 218619609 4254929 64624613 88088343 7158174 0 46438143 1323306 0 0
cpu12 209357376 4073236 63246222 85122871 6954851 0 62616332 676128 0 0
cpu13 233597113 4495088 67189080 96153465 8497560 0 21298688 699741 0 0
cpu14 233586276 4499965 67127913 96174774 8473937 0 21370657 698800 0 0
cpu15 233322610 4469096 67261187 96286529 8498885 0 21382165 700748 0 0
cpu16 233568626 4442783 67193116 96205200 8493381 0 21312002 701455 0 0
cpu17 233347649 4508825 67223831 96268205 8489952 0 21380100 700104 0 0
cpu18 233625394 4467033 67191035 96097046 8486681 0 21347471 699516 0 0
cpu19 233496014 4475813 67193546 96216338 8494405 0 21343942 699285 0 0
cpu20 233834615 4510292 67275687 96394769 8511151 0 20686728 696982 0 0
cpu21 233909139 4477210 67261372 96330743 8509244 0 20733980 696528 0 0
cpu22 233854663 4498223 67276736 96397911 8503142 0 20695045 696877 0 0
cpu23 234394334 4502174 67372145 94836960 8143723 0 19756745 1047988 0 0
intr 109066723930 145 9 0 0 838 0 0 0 1 0 0 0 15 0 4287195 0 0 0 0 0 0 0 0 0 0 0 0 2166711914 2137156236 5 878436778 3994627715 5 68579482 61561746 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 169544937998
btime 1746691734
processes 1699239906
procs_running 14
procs_blocked 0
softirq 117778215265 1 2749567194 75998 194671578 3252238582 0 1360338882 1245458065 1937785 1599744780